UPC | 011356579430 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57943 |
Caliber/Gauge | 6.5 PRC |
Overall Length | 46.50 |
Other Features | ACCU TRIGGER,BLACK SYNTHETIC |
Finish Type | COLORED |
Color | Black |
Capacity | 8 |
Length | 48.8000 |
Hinged Floorplate | No |
Height | 3.6500 |
Dimension | 3.65 X 8.70 X 48.80 |
Detachable Magazine | Yes |
Checkering | Yes |
Barrel Length | 24 |
Rate of Twist | 1:8" |
Recoil Pad | Yes |
Sights | No |
Stock Color | FLAT DARK EARTH |
Width | 8.7000 |
Weight (lbs) | 8.9 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Swivel Studs | YES |
Stock Material | SYNTHETIC |
Barrel Description | Carbon Fiber Wrapped |
Barrel Length Range | 24" to 24.99" |
Hand | Right Hand |
Muzzle | Threaded |
Material | Carbon Steel |
Safety | Tang |
Stock Description | Fixed AccuStock w/AccuFit |
Stock Finish Group | Gray |
Trigger | AccuTrigger |
Grip Material | Synthetic Stock Flat Dark Earth Accustock |
Scope Cover Included | No |
Shipping Weight | 11.0 |
Special | Threaded Barrel |
Weight | 7.9 lbs. |
Product Type | |
ATF Model | 110 |
Country of Origin | US |
Drilled and Tapped | No |
Finish | Matte Black |
Illuminated Reticle | No |
ATF Manufacturer | SAVAGE ARMS INC. |
Package Width | 3.75 |
Package Length | 49.0 |
Number of Magazines | 1 8 rd. Magpul AICS Magazine |
NFA Thread Pattern | 5/8×24 |
Package Height | 8.5 |
Additional Feature 1 | Proof Carbon Fiber Barrel |
Additional Feature 2 | 20 MOA EGW Rail |
Additional Feature 3 | AccuStock with AccuFit |
Adjustable Objective | No |
SAVAGE ARMS 110 TAC 6.5PRC CARBON FDE
SAVAGE ARMS 110 TAC 6.5PRC CARBON FDE
Original price was: $1,769.00.$1,592.10Current price is: $1,592.10.
Buy One Get One
Buy 1

SAVAGE ARMS 110 TAC 6.5PRC CARBON FDE
Original price was: $1,769.00.$1,592.10Current price is: $1,592.10.→