UPC | 011356573469 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57346 |
Weight Range | 7 lbs to 7.99 lbs |
Weight | 7.96 lbs |
Rate of Twist | 1:8" |
Trigger | AccuTrigger |
Stock Finish Group | Black |
Stock Description | Fixed |
Sights | Optic Ready |
Safety | Manual Thumb |
Material | STAINLESS STEEL |
Overall Length | 44.25" |
Finish Type | Stainless Steel |
Hand | Right Hand |
Capacity | 4 + 1 |
Caliber/Gauge | 260 Rem |
Barrel Length Range | 24" to 24.99" |
Barrel Length | 24" |
Barrel Description | Stainless Steel |
Action | Bolt Action |
Product Type | |
Grip Material | Synthetic Stock Black Synthetic |
Shipping Weight | 10.8 |
Scope Cover Included | No |
Country of Origin | US |
ATF Type | Rifle |
ATF Model | 110 |
ATF Manufacturer | SAVAGE ARMS INC. |
Adjustable Objective | No |
Additional Feature 3 | EGW 1 Piece Picatiny Rail |
Additional Feature 2 | Vortex Crossfire II 3-9×40 |
Additional Feature 1 | Accu-Trigger |
Package Width | 3.75 |
Package Length | 49.0 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Width | 3.75 |
Length | 49 |
Height | 8.5 |
Illuminated Reticle | No |
Finish | Matte |
Drilled and Tapped | No |
Stock Material | SYNTHETIC |
Barrel Finish | Stainless Steel |
SAVAGE ARMS 110 APEXSTORM XP 260REM SS PKG
SAVAGE ARMS 110 APEXSTORM XP 260REM SS PKG
Original price was: $849.00.$764.10Current price is: $764.10.
Buy One Get One
Buy 1

SAVAGE ARMS 110 APEXSTORM XP 260REM SS PKG
Original price was: $849.00.$764.10Current price is: $764.10.→