UPC | 011356573278 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57327 |
Action | Bolt Action |
Barrel Length | 24" |
Barrel Description | Sporter Carbon Steel |
Barrel Length Range | 24" to 24.99" |
Caliber/Gauge | 300 Win Mag |
Capacity | 3 + 1 |
Hand | Left Hand |
Finish Type | Black |
Overall Length | 44.88" |
Material | Carbon Steel |
Safety | Manual Thumb |
Sights | Optic Ready |
Stock Description | Fixed |
Stock Finish Group | Black |
Trigger | AccuTrigger |
Rate of Twist | 1:10" |
Weight | 8.05 lbs |
Weight Range | 8 lbs to 8.99 lbs |
Additional Feature 2 | Vortex CrossfireII 3-9×40 Scpe |
Additional Feature 1 | Accu-Trigger |
Adjustable Objective | No |
Additional Feature 3 | Detachable Magazine |
ATF Manufacturer | SAVAGE ARMS INC. |
Finish | Matte |
Drilled and Tapped | No |
ATF Type | Rifle |
ATF Model | 110 |
Shipping Weight | 10.6 |
Product Type | |
Grip Material | Synthetic Stock Black Synthetic |
Special | Left Hand |
Scope Cover Included | No |
Package Width | 8.3 |
Package Length | 49.1 |
Package Height | 3.5 |
Width | 8.3 |
Length | 49.1 |
Height | 3.5 |
Illuminated Reticle | No |
Barrel Finish | Carbon |
Stock Material | SYNTHETIC |
SAVAGE ARMS 110 APEX HUNT XP 300WIN LH PKG
SAVAGE ARMS 110 APEX HUNT XP 300WIN LH PKG
Original price was: $755.00.$679.50Current price is: $679.50.
Buy One Get One
Buy 1

SAVAGE ARMS 110 APEX HUNT XP 300WIN LH PKG
Original price was: $755.00.$679.50Current price is: $679.50.→