UPC | 011356573025 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57302 |
Color | Black |
Capacity | 4 |
Length | 49.2500 |
Hinged Floorplate | No |
Height | 3.6500 |
Dimension | 3.65 X 9.15 X 49.25 |
Detachable Magazine | Yes |
Checkering | No |
Caliber/Gauge | .22-250 REMINGTON |
Barrel Length | 20 |
Finish Type | COLORED |
Other Features | ERGONOMIC BLACK SYNTHETIC |
Overall Length | 40.2500 |
Rate of Twist | 1:12" |
Width | 9.1500 |
Weight (lbs) | 7.68 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Swivel Studs | YES |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Sights | No |
Recoil Pad | Yes |
Barrel Description | Carbon Steel |
Barrel Length Range | 20" to 20.99" |
Hand | Right Hand |
Material | Carbon Steel |
Safety | Manual Thumb |
Stock Description | Fixed |
Stock Finish Group | Black |
Trigger | AccuTrigger |
Weight | 7.67 lbs |
Weight Range | 7 lbs to 7.99 lbs |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Illuminated Reticle | No |
Additional Feature 3 | 1 Piece Picatiny Rail |
ATF Model | 110 |
ATF Manufacturer | SAVAGE ARMS INC. |
Adjustable Objective | No |
Additional Feature 2 | Vortex Crossfire II 3-9×40 |
Additional Feature 1 | Accu-Trigger |
Finish | Matte |
Drilled and Tapped | No |
Country of Origin | US |
Package Length | 49.0 |
Package Width | 3.75 |
Product Type | |
Grip Material | Synthetic Stock Black Synthetic |
Shipping Weight | 10.3 |
Scope Cover Included | No |
Barrel Finish | Carbon |
SAVAGE ARMS 110 APEX HUNT XP 22-250 20″PKG
SAVAGE ARMS 110 APEX HUNT XP 22-250 20″PKG
Original price was: $731.00.$657.90Current price is: $657.90.
Buy One Get One
Buy 1

SAVAGE ARMS 110 APEX HUNT XP 22-250 20"PKG
Original price was: $731.00.$657.90Current price is: $657.90.→