UPC | 798681663859 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365X-9-BXR3P |
Drilled and Tapped | No |
Ambidextrous Safety | No |
Barrel Length | 3.1000 |
Caliber/Gauge | 9mm |
Dimension | 2.80 X 7.70 X 10.15 |
Finish | Stainless |
Other Features | 2-12 ROUND MAGAZINES |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.8000 |
Length | 10.1500 |
Capacity | 12 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Weight (oz) | 17.50 |
Width | 7.7000 |
Frame Finish | Black |
Safety | No Manual |
Slide Description | Optic Ready/Serrated |
Product Type | |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365 |
Material | POLYMER |
Additional Feature 1 | XSeries 365 Grip Module |
Additional Feature 2 | XSeries Flat Trigger |
Overall Length | 6" |
Package Height | 3.0 |
Finish Type | Black |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Package Width | 7.5 |
Package Length | 10.5 |
ATF Manufacturer | Sig Sauer Inc. |
ATF Model | P365 |
ATF Type | Pistol |
Adjustable Objective | No |
Weight | 18 oz. |
Scope Cover Included | No |
Shipping Weight | 2.35 |
Muzzle | Non-Threaded |
Stock Material | Polymer |
SIG SAUER P365X 9MM NITRON 3.1″ 12+1 NS
SIG SAUER P365X 9MM NITRON 3.1″ 12+1 NS
$599.99