UPC | 798681663866 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365X-9-BXR3P-10 |
Height | 2.5500 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | Stainless |
Drilled and Tapped | No |
Dimension | 2.55 X 7.35 X 10.15 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | No |
Length | 10.1500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Width | 7.3500 |
Weight (oz) | 17.50 |
Sights Type | Night Sights |
Action | Semi-Auto |
Color | Black |
Other Features | 2-10 ROUND MAGAZINES |
Optic Footprint | SHIELD STANDARD |
Slide Description | Optic Ready/Serrated |
Safety | No Manual |
Frame Finish | Black |
Product Type | |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365 |
Material | POLYMER |
Package Length | 10.5 |
Finish Type | Black |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 6" |
Package Height | 3.0 |
Package Width | 7.5 |
ATF Type | Pistol |
Scope Cover Included | No |
Shipping Weight | 2.35 |
Weight | 18 oz. |
ATF Model | P365 |
ATF Manufacturer | Sig Sauer Inc. |
Additional Feature 1 | XSeries 365 Grip Module |
Additional Feature 2 | XSeries Flat Trigger |
Adjustable Objective | No |
SIG SAUER P365X 9MM NITRON 3.1″ 10+1 NS
SIG SAUER P365X 9MM NITRON 3.1″ 10+1 NS
$599.99