UPC | 798681691968 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 320CA-9-M18-MS-CA |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.15 X 9.70 X 13.50 |
Caliber/Gauge | 9mm |
Barrel Length | 3.9000 |
Ambidextrous Safety | Yes |
Width | 9.7000 |
Weight (oz) | 28.1000 |
Sights Type | Night Sights |
Frame Color | BROWN |
Action | Semi-Auto |
Color | Brown |
Other Features | OPTIC READY SLIDE WITH |
Optic Footprint | ROMEO 1 |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 13.50 |
Height | 3.1500 |
Grip Material | POLYMER |
Frame Material | Stainless Steel |
Slide Description | Serrated |
Safety | Manual |
Frame Finish | Coyote PVD |
Accessories | 3 Mags |
Material | POLYMER |
Model | P320 |
Sights | Night Sights |
Size | Carry |
Subcategory | Pistols – Polymer Frame |
Product Type | |
Weight | 28.1 oz |
Shipping Weight | 3.55 |
Scope Cover Included | No |
Package Width | 10.0 |
Package Length | 13.5 |
Package Height | 3.0 |
Overall Length | 7.2" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Other Finish |
ATF Type | Pistol |
ATF Model | P320 |
ATF Manufacturer | Sig Sauer Inc. |
Adjustable Objective | No |
Additional Feature 3 | Picatinny Light/Accessory Rail |
Additional Feature 2 | Optic Ready/Removable NS Plate |
Additional Feature 1 | California Compliant |
Stock Material | Polymer |
Muzzle | Non-Threaded |
SIG SAUER P320 M18 9MM COY 10+1 MS CALI
SIG SAUER P320 M18 9MM COY 10+1 MS CALI
$649.99