UPC | 011356579416 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57941 |
Sights | No |
Stock Color | FLAT DARK EARTH |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 7.7 |
Width | 8.7000 |
Rate of Twist | 1:10" |
Recoil Pad | Yes |
Overall Length | 42 |
Other Features | ACCU TRIGGER,BLACK SYNTHETIC |
Barrel Length | 22 |
Caliber/Gauge | .308 / 7.62 NATO |
Checkering | Yes |
Detachable Magazine | Yes |
Dimension | 3.60 X 8.70 X 48.95 |
Height | 3.6000 |
Hinged Floorplate | No |
Length | 48.9500 |
Capacity | 10 |
Color | BLUED |
Finish Type | Blued |
Barrel Description | Carbon Fiber Wrapped |
Barrel Length Range | 22" to 22.99" |
Hand | Right Hand |
Muzzle | Threaded |
Material | Carbon Steel |
Safety | Tang |
Stock Description | Fixed AccuStock w/AccuFit |
Stock Finish Group | Gray |
Trigger | AccuTrigger |
Product Type | |
Weight | 7.7 lbs. |
Additional Feature 1 | Proof Carbon Fiber Barrel |
Additional Feature 2 | 20 MOA EGW Rail |
Additional Feature 3 | AccuStock with AccuFit |
Adjustable Objective | No |
Special | Threaded Barrel |
Grip Material | Synthetic Stock Flat Dark Earth Accustock |
Illuminated Reticle | No |
Number of Magazines | 1 10 rd. Magpul AICS Magazine |
NFA Thread Pattern | 5/8×24 |
Package Height | 8.5 |
Package Length | 49.0 |
ATF Manufacturer | SAVAGE ARMS INC. |
ATF Model | 110 |
Country of Origin | US |
Drilled and Tapped | No |
Finish | Matte Black |
Shipping Weight | 10.55 |
Scope Cover Included | No |
Package Width | 3.75 |
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
Original price was: $1,769.00.$1,592.10Current price is: $1,592.10.
- You cannot add "WEATHERBY 307 HUSH 25CR 22" ADJ" to the cart because the product is out of stock.
Buy One Get One
Buy 1

SAVAGE ARMS 110 TAC 308WIN CARBON FDE
Original price was: $1,769.00.$1,592.10Current price is: $1,592.10.→