UPC | 047700396507 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 21486 |
Muzzle Energy | 2647 ft lbs |
Muzzle Velocity (fps) | 2610 fps |
Units per Box | 20 |
Case Material | Brass |
Caliber/Gauge | .308 / 7.62 NATO |
Grains | 175 gr |
Bullet Type | Sierra MatchKing BTHP |
Application | Target Shooting |
Boxes Per Case | 10 |
Model | Premier Match |
Subcategory | Rifle Ammunition |
Product Type | |
Units per Case | 200 |
Cost per Round | 2.25 |
REM MATCHKING 308WIN 175GR BTHP 20/
REM MATCHKING 308WIN 175GR BTHP 20/
$45.00
67 in stock