UPC | 754908211012 |
---|---|
Manufacturer | Magtech Ammunition |
Manufacturer Part Number | 44F |
Application | Target Shooting |
Muzzle Energy | 278 ft lbs |
Muzzle Velocity (fps) | 722 fps |
Units per Box | 50 |
Grains | 240 gr |
Bullet Type | Full Metal Jacket |
Boxes Per Case | 20 |
Case Material | Brass |
Caliber/Gauge | 44 S&W Spl |
Model | Sport Shooting |
Product Type | |
Subcategory | Handgun Ammunition |
Units per Case | 1000 |
Cost per Round | 0.80 |
MAGTECH 44 SPL 240GR FMJ 50/1000
MAGTECH 44 SPL 240GR FMJ 50/1000
$40.00
57 in stock