PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 7.75 X 44.70 | |
Height | 2.9000 | |
Width | 7.7500 | |
Length | 44.7000 | |
CALIBER | 50 CALIBER | |
ACTION TYPE | BREAK ACTION IN-LINE | |
WEIGHT | 6.65 LBS. | |
RATE OF TWIST | 1.28″ | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 41.0000 | |
RECOIL PAD | Y | |
DRILLED AND TAPPED | Y | |
SWIVELS INCL | N | |
STOCK FINISH | CAMOFLAGE | |
HARDWARE MATERIAL | STEEL | |
HARDWARE FINISH | COLORED | |
METAL FINISH | BLUED | |
SIGHT TYPE | NONE | |
PATCHBOX | N | |
TRIGGER TYPE | SINGLE | |
BARREL TYPE | ROUND, FLUTED | |
METAL COLOR | BLACK | |
OTHER FEATURES: | INTEGRAL SCOPE MOUNT,NITRIDE | |
COATING,REALTREE EXCAPE STOCK |
CVA OPTIMA V2 209M 50 CAL 26″ – ISM BLACK/RT ESCAPE
CVA OPTIMA V2 209M 50 CAL 26″ – ISM BLACK/RT ESCAPE
$432.00
UPC | 043125120390 |
---|---|
Manufacturer | Connecticut Valley Arms / CVA |
Manufacturer Part Number | PR2039NM |
Length | 44.7000 |
Caliber/Gauge | .50 CALIBER |
Rate of Twist | 1.28" |
Sights Type | NONE |
Barrel Length | 26 |
Action | Break Action |
Sights | DuraSight Dead-On Scope Mount |
Capacity | 1 |
Shipping Weight | 8.85 |
Package Width | 8.0 |
Package Height | 3.0 |
Product Type | |
Magazine Included | Single Shot |
Model | Optima V2 |